Super Bowl Weekend
Deadlines:
Sunday 3:00pm EST
Super Bowl Weekend has a maximum bet of 20,000. If you wager on a spread or total you must be able to cover the juice if you lose. In other words if your stack is 10,000 you cannot place a 10,000 bet on the spread. You can only wager 9,091 as you must cover the juice. This comes into play when players are short stacked.
Link to Google Forms (the place for bets.) Please enter your bets on the Form.You will have to login to Google. If you don't have an account with Google then you will have to open one. It is free to do so. If you have a gmail account you already have a Google account.
Place one bet per slot. Click on the button and enter the amount of your bet in the box below. You can place up to 5 bets per Form. If you have more than 5 bets use Forms a second time.
Forms will send you a confirmation email.
You can change your bets anytime by sending me an email which must arrive before the deadline.
Link to Google Forms (the place for bets.) Please enter your bets on the Form.
You will have to login to Google. If you don't have an account with Google then you will have to open one. It is free to do so. If you have a gmail account you already have a Google account.
Place one bet per slot. Click on the button and enter the amount of your bet in the box below. You can place up to 5 bets per Form. If you have more than 5 bets use Forms a second time.
Forms will send you a confirmation email.
You can change your bets anytime by sending me an email which must arrive before the deadline.
Odds are sourced from Vegasinsider.com and are posted by rotation number.
| Super Bowl Weekend Opening Balance Updated Sunday Feb 8 11:07 pm |
Sea -4.5 -240 NE 45.5 195 |
All prices in Blue are locked Super Bowl Weekend
Closing Balance |
|---|
Frank 65,800 | NE +4.5 5300 -5830 | Frank 59,970 |
Steve 51,000 | Sea -4.5 20000 20000 | Steve 71,000 |
Ken 46,100 | Sea -4.5 20000 20000 | Ken 66,100 |
Chubbis 43,800 | Sea -4.5 20000 20000 | Chubbis 63,800 |
Alex 36,400 | Sea -4.5 20000 20000 | Alex 56,400 |
Christiane 35,500 | NE 195 20000 -20000 | Christiane 15,500 |
Aaron 2,500 | Aaron 2,500 | |
Dave B 1,700 | Dave B 1,700 | |
Mike 22,800 | NE 195 20000 -20000 | Mike 800 |
Ben 0,000 | Ben 0,000 | |
Adam 0,000 | Adam 0,000 | |
Soren 0,000 | Soren 0,000 | |
Fabienne 0,000 | Fabienne 0,000 | |
Jawn 0,000 | Jawn 0,000 | |
Chris 0,000 | Chris 0,000 | |
Eddie A 0,000 | Eddie A 0,000 | |
John 0,000 | John 0,000 | |
| Conference Championship Weekend Opening Balance Updated Sunday Jan 26 11:19 pm |
10 NE -4.5 -250 7 Den 42.5 205 |
27 LAR 2.5 120 31 Sea 46.5 -140 |
All prices in Blue are locked Conference Championship Weekend
Closing Balance |
|---|
Steve 52,000 | NE/Den Over 42.5 10000 -11000 Sea -2.5 10000 10000 | Steve 51,000 |
Frank 51,800 | Den +4.5 8000 8000 LAR/Sea Over 46.5 6000 6000 | Frank 65,800 |
Alex 37,400 | Den +4.5 6000 6000 NE/Den Under 42.5 4000 4000 LAR +2.5 10000 -11000 | Alex 36,400 |
Chubbis 34,300 | NE -4.5 5000 -5500 NE/Den Under 42.5 5000 5000 Sea -2.5 10000 10000 | Chubbis 43,800 |
Ken 28,600 | NE/Den Under 42.5 7500 7500 Sea -2.5 10000 10000 | Ken 46,100 |
Christiane 26,500 | NE/Den Under 42.5 6000 6000 Sea -2.5 3000 3000 | Christiane 35,500 |
Dave B 23,700 | NE -4.5 10000 -11000 LAR +2.5 10000 -11000 | Dave B 1,700 |
Mike 22,800 | Den 205 10000 -10000 Sea -2.5 10000 10000 | Mike 22,800 |
Ben 20,000 | Den 205 10000 -10000 LAR 120 10000 -10000 | Ben 0,000 |
Adam 19,739 | Den 205 10000 -10000 LAR 120 9739 -9739 | Adam 0,000 |
Aaron 12,500 | Den 205 10000 -10000 | Aaron 2,500 |
Soren 8,855 | NE -4.5 8050 -8855 | Soren 0,000 |
Fabienne 5,962 | Den 205 5962 -5962 | Fabienne 0,000 |
Jawn 0,000 | Jawn 0,000 | |
Chris 0,000 | Chris 0,000 | |
Eddie A 0,000 | Eddie A 0,000 | |
John 0,000 | John 0,000 | |
| Division Championship Weekend Opening Balance Updated Sunday Jan 18 10:33 pm |
30 Buf 1.5 -105 33 Den 46 -115 16 Hou 3 150 28 NE 40.5 -180 |
6 SF 7 265 41 Sea 45 -330 20 LAR-3.5 -200 17 Chi 48.5 165 |
All prices in Blue are locked Division Championship Weekend
Closing Balance |
|---|
Frank 43,400 | Sea -7 6000 6000 Buf/Den Under 46 6000 -6600 Hou/NE Over 40.5 6000 6000 LAR -200 6000 3000 | Frank 51,800 |
Alex 40,000 | SF 265 2000 -2000 Buf +1.5 2000 -2200 Chi +3.5 6000 6000 LAR/Chi Over 48.5 4000 -44000 | Alex 37,400 |
Ken 35,000 | NE -3 10000 10000 SF +7 3000 -3300 SF 265 2000 -2000 SF 265 4500 -4500 Buf/Den Under 46 6000 -6600 Chi 165 4000 -4000 Chi +3.5 4000 4000 | Ken 28,600 |
Steve 32,000 | NE -3 10000 10000 Buf/Den Over 46 10000 10000 | Steve 52,000 |
Ben 30,000 | SF 265 10000 -10000 | Ben 20,000 |
Dave B 29,200 | NE -3 5000 5000 Buf +1.5 5000 -5500 Chi 165 5000 -5000 | Dave B 23,700 |
Soren 26,400 | NE -3 9455 9455 SF +7 5000 -5500 SF 265 5000 -5000 Buf +1.5 5000 -5500 LAR -3.5 10000 -11000 | Soren 8,855 |
Mike 25,000 | LAR -3.5 2000 -2200 *Rule 8 | Mike 22,800 |
Aaron 24,500 | Hou/NE Under 40.5 10000 -11000 Buf/Den Over 46 10000 10000 LAR/Chi Over 48.5 10000 -11000 | Aaron 12,500 |
Christiane 22,000 | SF/Sea Under 45 5000 -5500 SF 265 2000 -2000 Den -1.5 6000 6000 Hou/NE Over 40.5 6000 6000 | Christiane 26,500 |
Fabienne 19,462 | NE -3 5000 5000 Hou/NE Under 40.5 5000 -5500 SF +7 5000 -5500 SF 265 5000 -5000 Den -1.5 7500 7500 Chi 165 10000 -10000 | Fabienne 5,962 |
Chubbis 19,300 | NE -3 5000 5000 Sea -7 5000 5000 Den -1.5 5000 5000 | Chubbis 34,300 |
Adam 15,000 | NE -3 3000 3000 Den -115 2000 1739 | Adam 19,739 |
Jawn 7,000 | SF 265 7000 -7000 | Jawn 0,000 |
Chris 0,000 | Chris 0,000 | |
Eddie A 0,000 | Eddie A 0,000 | |
John 0,000 | John 0,000 | |
Super Wildcard Opening Balance Updated Monday Jan 12 11:15 pm |
34 LAR -10.5 -600 31 Car 46 450 23 SF 5 200 19 Phi 44.5 -245 |
27 GB -1 -120 31 Chi 45 100 3 LAC 3.5 165 16 NE 46 -200 |
27 Buf -1 -115 24 Jac 51.5 -105 30 Hou -3 -155 6 Pit 38.5 130 |
All prices in Blue are locked Super Wildcard Closing Balance |
|---|
Aaron 20,000 | GB/Chi Over 45 5000 5000 LAC/NE Under 46 5000 5000 Pit +3 5000 -5500 | Aaron 24,500 |
Adam 20,000 | Chi +1 2000 2000 NE -3.5 3000 3000 Pit 130 10000 -10000 | Adam 15,000 |
Alex 20,000 | GB/Chi Over 45 5000 5000 SF +5 4000 4000 NE -3.5 3000 3000 Hou -3 8000 8000 | Alex 40,000 |
Ben 20,000 | Buf -1 10000 10000 | Ben 30,000 |
Chris 20,000 | LAR -10.5 10000 -11000 Jac -105 9000 -9000 | Chris 0,000 |
Christiane 20,000 | GB/Chi Over 45 3000 3000 Buf/Jac Under 51.5 1000 1000 SF +5 2000 2000 Pit 130 4000 -4000 | Christiane 22,000 |
Chubbis 20,000 | LAR -10.5 3000 -3300 Chi +1 5000 5000 Jac +1 2000 -2200 LAC +3.5 2000 -2200 Hou/Pit Under 38.5 2000 2000 | Chubbis 19,300 |
Dave B 20,000 | LAR -10.5 1000 -1100 Chi +1 3000 3000 Jac +1 3000 -3300 Phi -5 4000 -4400 NE -3.5 5000 5000 Hou -3 10000 10000 | Dave B 29,200 |
Eddie A 20,000 | LAR/Car Under 46 6000 -6600 GB -1 10000 -11000 Buf -1 2182 2182 SF +5 4165 4165 Pit 130 8747 -8747 | Eddie A 0,000 |
Fabienne 20,000 | LAR -600 10000 1666 GB -1 10000 -11000 Buf -1 9696 9696 SF +5 3500 3500 Pit +3 4000 -4400 | Fabienne 19,462 |
Frank 20,000 | LAR/Car Under 46 6000 -6600 GB/Chi Over 45 6000 6000 Buf -1 6000 6000 SF/Phi Under 44.5 6000 6000 LAC/NE Under 46 6000 6000 Hou -3 6000 6000 | Frank 43,400 |
Jawn 20,000 | Chi 100 3000 3000 Jac -105 6000 -6000 LAC 165 10000 -10000 | Jawn 7,000 |
John 20,000 | LAR -10.5 5000 -5500 GB -1 10000 -11000 Buf/Jac Over 51.5 3182 -3501 | John -0,001 |
Ken 20,000 | Car +10.5 2000 2000 Chi +1 6000 6000 Jac +1 5000 -5500 Buf/Jac Over 51.5 3500 -3850 SF +5 3500 3500 SF 200 5000 10000 NE -3.5 10000 10000 Pit +3 6500 -7150 | Ken 35,000 |
Mike 20,000 | NE -3.5 5000 5000 | Mike 25,000 |
Soren 20,000 | LAR/Car Under 46 3000 -3300 GB -1 4000 -4400 Buf -1 5000 5000 SF 200 5000 10000 NE -3.5 3500 3500 Pit +3 4000 -4400 | Soren 26,400 |
Steve 20,000 | LAR -10.5 10000 -11000 Chi 100 9000 9000 SF +5 9000 9000 NE -3.5 5000 5000 | Steve 32,000 |
Pool Rules
1: Each player begins with $20,000.
2: Each player must risk a minimum of $2,000 per week with a max bet of $10,000 per game. The limit for the Super Bowl is $20,000. Unless a correction is submitted before the deadline, wagers exceeding these limits will be posted in the order they are received. For purposes of this Rule, spread bets of $100 win $100 but lose $110, but are considered $100 bets.
3: Wagers may be placed on the spread, moneyline or over/under.
4. Spread and over/under wagers may not be placed unless you have enough funds to cover the loss. In other words, if your account is down to $100 you may not bet $100 on the spread. But you can wager $90 on the spread.
5. Moneyline wagers are paid accordingly.
6. Winning spread and over/under wagers are paid according to the amount wagered. Losing spread and over/under bets lose 11/10 of the amount wagered.
7. All wagers must be submitted prior to the deadline. Deadlines will be strictly enforced.
8. Any player not submitting a minimum wager over the week will be deemed to place a losing wager of $2,000 in the last listed game of the week resulting in a loss of $2,200.
9. If two players have a tied score at the end of the Super Bowl they will share the prize money for that position. Players coming into the Super Bowl with a score of 000 will not share in prize money.
10. Odds will be posted Wednesday for information purposes only. Final odds will be posted on Friday morning.
11. The prize structure is $350, $225, $150 and $75USD for first, second, third and fourth places respectively. The entry fee for the pool is $150USD ($206CDN.) This constitutes a $100 entry for the regular season and a $50 entry for the playoffs. The convenor receives a free entry.
Pointspread
The pointspread (commonly known as the "spread" is the most common bet when betting on NFL odds or College Football odds. The spread assigns a betting line that a team is either favored to win by or expected to lose by. Negative betting lines such as -7.5 indicate that the team is the favorite and expected to win by 7.5 points. Positive betting lines such as +7.5 indicate that the team is an underdog and expected to lose by 7.5 points..
In the case above, the favorite (-7.5) must win by at least eight points to cover the spread. The underdog can lose by seven points or less and still cover the spread. If the spread was an even number such as eight (-8 and +8), the favorite winning by eight points or the underdog losing by eight points would be graded a push and all bets would be refunded.
Over/Under
A total, also known as the Over/Under, is the expected combined score of both teams in a single game. Bettors must decide if the total number of points scored in the game by both teams will be higher or lower than the total set. Note: overtime is included in a total.
So when you see a total of 198.5 points, you are hoping for 199 or more points if you bet the Over and you are hoping for 198 or less points if you bet the Under. If the total was an even number such as 198 and the final score (including any overtime) lands on 198, it would be graded a push and all bets would be refunded.
Moneyline
This form of betting replaces a pointspread and you are simply betting on a team to win straight up, not by any specified amount. Commonly used in baseball and hockey, football moneylines are an attractive bet when betting the underdog due to their big payouts in comparison with spread betting and/or betting moneyline favorites.
Negative odd values (-160 for example) are assigned to the favorite, while positive odd values (+180 for example) are usually assigned to the underdog. In this example, if you want to bet the favorite you will have to wager $1.60 for every dollar you want to win. However, if you want to bet the underdog you will win $1.80 for every dollar you wager. If you bet $100 on a -160 favorite and won, you would profit $62.50. If you bet $100 on the +180 favorite, you would profit $180.
No comments:
Post a Comment